Family Pages Images of Kadod Festivals Kadod Highschool Kadod Panchayata Bhavan Mandirs Sahakari Mandalis Weather and Map Kadod Businesses Home

National Stock Exchange Bhavpatrak

Data is less than 24 hour old. For latest prices visit http://www.nse-india.com

MKT Series Symbol Security Last Open High Low Close Trade Value Trade QTY No of Trades 52 Week Hi 52 Weel Lo
MKT SERIES SYMBOL SECURITY PREV_CL_PR OPEN_PRICE HIGH_PRICE LOW_PRICE CLOSE_PRICE NET_TRDVAL NET_TRDQTY TRADES HI_52_WK LO_52_WK
Y S&P CNX Nifty 4572.5 4572.5 4664.05 4561.75 4653 109917886876.13 457390395.00 5003238.00 6357.1 4002.2
Y CNX IT 4380.25 4383.95 4433.5 4354.45 4425.1 0.00 0.00 0.00 5374.6 3318.25
Y CNX Nifty Junior 7484.1 7486.9 7767 7453.95 7752.8 0.00 0.00 0.00 13209.35 7123.15
Y S&P CNX Defty 3689.3 3691.7 3766.7 3682.75 3757.75 0.00 0.00 0.00 5609.6 3331.7
Y BANK Nifty 6127.75 6127.25 6437 6119.3 6425.65 0.00 0.00 0.00 10774.15 5702.5
Y CNX Midcap 6151 6159.75 6284.5 6148.15 6274.65 0.00 0.00 0.00 9781.7 5420.3
Y S&P CNX 500 3679.75 3680.85 3761.25 3671.95 3753.55 0.00 0.00 0.00 5563.5 3362.8
Y CNX 100 4365.5 4372.45 4462.9 4355.4 4453.1 0.00 0.00 0.00 6277.05 3920.55
Y Nifty Midcap 50 2353.05 2353.2 2407.8 2349.05 2405.95 0.00 0.00 0.00 4047.55 1814.3
India Vix 29.02 30.7 37.8 13.77 28.96 0.00 0.00
S&P CNX NIFTY Sec
N EQ ABB ABB LTD. 971.4 965 978.3 958.05 962.95 144840630.95 150237.00 5464.00 4841 935.05
N EQ ACC ACC LIMITED 635.85 631 640 631 637.85 197142295.85 309734.00 8019.00 1315 591.05
N EQ AMBUJACEM AMBUJA CEMENTS LTD 85 85 90.8 84.15 87.4 172095142.25 1999593.00 7140.00 160.8 79.75
N EQ BHARTIARTL BHARTI AIRTEL LIMITED 840.35 821.25 839.95 821.25 832.55 1365056657.85 1641830.00 26711.00 1184.2 701
N EQ BHEL BHEL 1526.8 1530 1570 1525.4 1540.4 2368795307.40 1530656.00 47369.00 2930 1335.4
N EQ BPCL BHARAT PETROLEUM CORP LT 277 276 282 273.5 280.2 186824287.50 670214.00 16413.00 556.8 260.25
N EQ CAIRN CAIRN INDIA LIMITED 281.25 282 284.5 276.05 277.7 1091640922.60 3901325.00 46699.00 342.7 125
N EQ CIPLA CIPLA LTD 217.5 217 221.5 215.1 218.9 160652858.45 732624.00 11837.00 233.6 146.7
N EQ DLF DLF LIMITED 492.3 490 509.9 488.1 507.65 2013771421.45 4008593.00 87598.00 1225 470.1
N EQ DRREDDY DR. REDDY'S LABORATORIES 715.2 715.05 723 705 708.6 258123772.00 363556.00 10849.00 763 424.25
N EQ GAIL GAIL (INDIA) LTD 394.25 395 398.8 390.5 395.55 316212716.25 802363.00 13686.00 555.5 284.05
N EQ GRASIM GRASIM INDUSTRIES LTD 2169.35 2166 2180 2158 2170.95 193496544.70 89378.00 3210.00 4051 2020
N EQ HCLTECH HCL TECHNOLOGIES LTD 293.05 289.15 297.9 289.15 292.6 102284020.90 349389.00 5130.00 350.2 185.05
N EQ HDFC HDFC LTD 2160.6 2172 2308 2165 2297.2 1619594462.10 722683.00 31722.00 3262 1740
N EQ HDFCBANK HDFC BANK LTD 1149.25 1150 1225 1150 1213.65 1538697974.25 1287222.00 32645.00 1825 1051.2
N EQ HEROHONDA HERO HONDA MOTORS LTD 764.75 766 787.3 762.25 777.35 63479493.35 81768.00 3182.00 867.7 550
N EQ HINDALCO HINDALCO INDUSTRIES LTD 171.35 172.9 174.85 169 172.75 330812748.70 1918979.00 10815.00 240 135.05
N EQ HINDUNILVR HINDUSTAN UNILEVER LTD. 231.15 232.9 237.9 230.35 236.35 210613858.85 899979.00 6755.00 255.85 169
N EQ ICICIBANK ICICI BANK LTD. 797.45 797.45 824.45 785 820.65 3261131847.35 4021102.00 88612.00 1455.5 702.05
N EQ IDEA IDEA CELLULAR LIMITED 108.2 110 110.35 107.25 109.85 378172384.25 3461571.00 19819.00 160.9 88
N EQ INFOSYSTCH INFOSYS TECHNOLOGIES LTD 1907.8 1950 1950 1883.95 1911.55 2563629875.35 1344338.00 27002.00 2141.95 1255
N EQ ITC ITC LTD 201.5 202 204.9 201 203.25 379185241.50 1866767.00 19735.00 239.4 145
N EQ LT LARSEN & TOUBRO LTD. 2733 2735 2866 2720 2842.5 4729866119.90 1685310.00 67639.00 4690 1919
N EQ M&M MAHINDRA & MAHINDRA LTD 574.3 576 581 565.25 571.65 239718464.70 416351.00 7458.00 873.9 525
N EQ MARUTI MARUTI SUZUKI INDIA LTD. 717.05 715 764.8 715 755.15 495196598.80 672708.00 12647.00 1248 700
N EQ NATIONALUM NATIONAL ALUMINIUM CO LTD 486.3 482 488 473.05 476.25 102733253.35 214534.00 3989.00 566.45 214.45
N EQ NTPC NTPC LTD 166.05 166.9 169.3 166.55 168.2 470651203.20 2803202.00 25890.00 290.75 149
N EQ ONGC OIL AND NATURAL GAS CORP. 845.05 846.1 897 838.4 883.25 1345437748.05 1552701.00 40764.00 1385.05 768
N EQ PNB PUNJAB NATIONAL BANK 455 455 472.9 447.1 471.2 435601349.65 938717.00 21293.00 720 416
N EQ POWERGRID POWER GRID CORP. LTD. 88.65 89.9 92 87.1 91.3 242251126.45 2664048.00 21970.00 167.5 78.95
N EQ RANBAXY RANBAXY LABS LTD 567.8 570 587.8 564.35 581.85 2907398987.50 5045906.00 63354.00 660 297.05
N EQ RCOM RELIANCE COMMUNICATIONS L 534.85 533.95 540 525.3 530.05 1620657270.75 3058819.00 56131.00 844.7 465.75
N EQ RELIANCE RELIANCE INDUSTRIES LTD 2282.35 2280.05 2340 2260 2332.9 5740865175.00 2493500.00 75249.00 3298 1666.5
N EQ RELINFRA RELIANCE INFRASTRUCTU LTD 1061.6 1069.5 1112 1045.5 1103.95 1926274794.35 1773546.00 51486.00 2641 521.1
N EQ RPL RELIANCE PETROLEUM LTD. 180.65 181 186.4 179.65 185.9 3015099641.05 16402231.00 112512.00 294.95 94.4
N EQ SAIL STEEL AUTHORITY OF INDIA 162.9 162.9 168.3 161.1 167.2 1129699139.10 6887841.00 51276.00 293 128.1
N EQ SATYAMCOMP SATYAM COMPUTER SERVICES 487.65 484.6 490 478.25 484.1 1089816703.40 2256167.00 27475.00 542 305
N EQ SBIN STATE BANK OF INDIA 1326.55 1325 1393.8 1315.1 1387.5 1493571206.00 1093042.00 44329.00 2574 1236.65
N EQ SIEMENS SIEMENS LTD 486.8 490 498 482.1 493.9 141616891.80 286764.00 10192.00 2285 427.7
N EQ STER STERLITE INDS (IND) LTD 797.2 800 803.9 785.3 798.7 454751685.95 571780.00 20238.00 1149.95 503
N EQ SUNPHARMA SUN PHARMACEUTICALS IND. 1498.45 1510 1510 1480 1497.8 572035178.20 381699.00 13693.00 1520.15 855
N EQ SUZLON SUZLON ENERGY LIMITED 241.6 243 246.7 240.35 244.25 2005784460.35 8229031.00 73846.00 2299 221
N EQ TATACOMM TATA COMMUNICATIONS LTD 437.4 437 440 428.3 433.85 68269768.90 157463.00 4301.00 783 359
N EQ TATAMOTORS TATA MOTORS LIMITED 516.8 516.8 523.9 515 519.8 220964596.85 424858.00 8036.00 841.9 477
N EQ TATAPOWER TATA POWER CO LTD 1302.6 1302.6 1310 1276.25 1297.7 648442800.65 500656.00 17151.00 1649.8 582.4
N EQ TATASTEEL TATA STEEL LIMITED 848.95 847 855.9 835.5 850.6 1605444957.60 1899618.00 39974.00 1048 527.5
N EQ TCS TATA CONSULTANCY SERV LT 910.8 905 927 905 921.3 807457338.25 876206.00 15582.00 1261.5 720
N EQ UNITECH UNITECH LTD 198.65 198.7 208 196.25 207.05 2037654301.45 9973934.00 99939.00 598 172
N EQ WIPRO WIPRO LTD 487.55 486.95 498.75 480.1 494.3 330779732.90 669821.00 12180.00 552 324
N EQ ZEEL ZEE ENTERTAINMENT ENT LTD 224.9 226 236.9 222.25 234.25 239296019.05 1036744.00 12996.00 410 205
CNX NIFTY Junior Sec
N EQ ABIRLANUVO ADITYA BIRLA NUVO LIMITED 1334.9 1330 1393.85 1310.4 1373.4 59758539.90 44312.00 1774.00 2507.8 1160
N EQ ANDHRABANK ANDHRA BANK 67.6 67.65 70.6 67.1 69.65 49959656.30 720764.00 4442.00 128.45 65.1
N EQ APOLLOTYRE APOLLO TYRES LTD 39.15 39 40 38.75 39.7 9310172.50 235823.00 1477.00 416.85 31.1
N EQ ASHOKLEY ASHOK LEYLAND LTD 32.85 32.85 33.25 32.45 33.1 29147029.35 883973.00 4613.00 57.5 26.15
N EQ ASIANPAINT ASIAN PAINTS LIMITED 1278.5 1275 1275 1251 1259.15 6359361.65 5031.00 185.00 1334 799
N EQ AUROPHARMA AUROBINDO PHARMA LTD 330.75 332.5 350.45 331.5 347.8 179173788.65 523959.00 13018.00 825 223.7
N EQ AVENTIS AVENTIS PHARMA LIMITED 756.55 735 770 735 766.55 336444.20 441.00 53.00 1475 700
N EQ AXISBANK AXIS BANK LIMITED 735.75 737 803 727.15 794.5 1684351629.25 2196545.00 69201.00 1291.5 534
N EQ BANKBARODA BANK OF BARODA 240.8 240 257.45 239.55 254.8 188656856.95 750601.00 14731.00 501 212
N EQ BANKINDIA BANK OF INDIA 271.6 271.4 290.95 269.5 288.5 794317692.90 2810538.00 39938.00 465 189.1
N EQ BEL BHARAT ELECTRONICS LTD 1142.3 1155 1199.95 1140 1177.65 31997141.85 27569.00 1126.00 2170 1044.55
N EQ BHARATFORG BHARAT FORGE LTD 257.3 257 264.7 256.1 263.15 11197317.65 42885.00 1300.00 390 238.6
N EQ BIOCON BIOCON LIMITED. 488.45 490.1 492 483 484.3 69568728.65 142948.00 6072.00 663.5 330.05
N EQ CADILAHC CADILA HEALTHCARE LIMITED 312.85 314.9 323.85 312.55 319.65 9484767.30 29731.00 945.00 412 201
N EQ CANBK CANARA BANK 197.3 198 211 198 207.95 157956234.40 763542.00 12509.00 421.4 179
N EQ CHENNPETRO CHENNAI PETROLEUM CORP LT 338 339.8 339.95 332.15 338.8 11904132.95 35249.00 1465.00 478 180.8
N EQ CONCOR CONTAINER CORP OF IND LTD 776.6 776.6 811 761.1 803.4 10816848.05 13519.00 558.00 2470 723.15
N EQ CORPBANK CORPORATION BANK 320.6 314 326 310.1 321.35 117324255.35 366379.00 1171.00 485 231
N EQ CUMMINSIND CUMMINS INDIA LTD 268.15 271.05 274 269 270.6 37355700.00 138244.00 1641.00 472.8 255
N EQ GMRINFRA GMR INFRASTRUCTURE LTD. 109.8 109.7 114 108.25 113.15 1184555389.25 10516234.00 77852.00 1009 103
N EQ I-FLEX I-FLEX SOLUTIONS LIMITED 1310.05 1300 1393 1290 1368.1 254064641.40 186187.00 8319.00 2635 889
N EQ IDBI IDBI BANK LIMITED 77.5 79 82.5 77.5 81.9 340406602.65 4214736.00 31010.00 181 73.75
N EQ IDFC INFRA. DEV. FIN. CO. LTD 132.35 132 139 130.1 138.4 508035428.25 3730656.00 31813.00 235 105.3
N EQ IFCI IFCI LTD 57.8 58.4 58.7 57.3 57.95 984910588.90 16958462.00 59209.00 121.2 36.55
N EQ INDHOTEL THE INDIAN HOTELS CO. LTD 102.65 102.9 105 101 103.55 24937019.90 241737.00 2996.00 177.45 95
N EQ INGVYSYABK ING VYSYA BANK LTD 250.1 250.1 255 247.55 253.15 1892194.25 7472.00 175.00 389 221.2
N EQ IOB INDIAN OVERSEAS BANK 105.2 107.5 116.5 105.8 114.1 78119370.95 700059.00 7745.00 227.45 99
N EQ JINDALSTEL JINDAL STEEL & POWER LTD 2112.95 2109.8 2185 2090 2173.85 912974394.80 425137.00 25049.00 16785.9 1280
N EQ JPASSOCIAT JAIPRAKASH ASSOCIATES LTD 179.55 180 188.7 179 187.6 1816574861.10 9818212.00 81317.00 2175 171.2
N EQ KOTAKBANK KOTAK MAHINDRA BANK LTD 630.95 632 688.9 627 678.6 953352138.85 1439865.00 40939.00 1438 537
N EQ LICHSGFIN LIC HOUSING FINANCE LTD 298.4 301 310 297.1 308.15 117033125.10 381782.00 8061.00 403 168.25
N EQ LUPIN LUPIN LIMITED 725.3 730 736.8 716.15 719.85 409357072.30 564782.00 11866.00 800 425
N EQ MCDOWELL-N UNITED SPIRITS LIMITED 1295.1 1310 1334 1272.5 1320.35 297509946.70 226522.00 10936.00 2189.95 1122
N EQ MOSERBAER MOSER-BAER (I) LTD 157.3 157 163.8 155 159.55 40881119.25 255004.00 7544.00 514.75 119
N EQ MPHASIS MPHASIS LIMITED 244.15 243 251 243 249.65 31423038.15 126929.00 2322.00 335.9 150.1
N EQ NIRMA NIRMA LTD 149.15 147.65 151.9 147.65 150.2 1034232.00 6918.00 291.00 276 135
N EQ PATNI PATNI COMPUTER SYST LTD 248.15 255.05 255.9 247.9 253.05 30271308.75 120687.00 1378.00 550 170
N EQ PFC POWER FIN CORP LTD. 121.75 120.05 126.4 120 125.8 141741882.00 1138112.00 14065.00 297.4 103.35
N EQ PFIZER PFIZER LTD 622.7 623 633.9 616.05 621.35 3800338.70 6084.00 475.00 890 505.65
N EQ RAYMOND RAYMOND LTD 234.45 234 235.95 229.15 230.6 4209545.25 18138.00 503.00 474 218.3
N EQ RELCAPITAL RELIANCE CAPITAL LTD 1121.3 1112 1175 1086.65 1166.7 4332722737.25 3767988.00 113605.00 2924.3 960
N EQ RNRL REL. NAT. RESOURCES LTD. 91.2 91 94.25 90.55 93.65 1559905371.30 16809324.00 83147.00 248.25 30.4
N EQ SYNDIBANK SYNDICATE BANK 59.9 60 64.9 59.5 64.45 60018414.25 953413.00 6100.00 129.95 57.25
N EQ TECHM TECH MAHINDRA LIMITED 787.95 800 824.9 780 813.7 100624237.00 124693.00 6937.00 1550 575
N EQ TTML TATA TELESERV(MAHARASTRA) 29.9 29.9 30.55 29.65 30.4 174190020.10 5777422.00 17668.00 64.95 24.8
N EQ TVSMOTOR TVS MOTOR COMPANY LTD 34.95 34.85 35.6 34.5 35.4 6337536.20 179887.00 1215.00 78.95 30
N EQ ULTRACEMCO ULTRATECH CEMENT LIMITED 618.9 620 632.95 611.25 630.45 11749199.60 18812.00 1028.00 1165 526.85
N EQ UNIONBANK UNION BANK OF INDIA 129.6 126.05 139.5 125.5 136.5 173060931.85 1299341.00 12292.00 250 115.05
N EQ VIJAYABANK VIJAYA BANK 41.55 41.95 44.2 41.35 43.8 90993969.40 2106414.00 12037.00 98 40.2
N EQ WOCKPHARMA WOCKHARDT LIMITED 244.05 245.9 248.5 240 242.55 53103142.55 219323.00 3528.00 448 235
EQ
EQ COMPULSORY ROLLING STOCKS
N EQ 3IINFOTECH 3I INFOTECH LTD. 115.85 114.25 119.7 114.25 118.95 33138327.90 281021.00 3061.00 324.4 70.3
N EQ 3MINDIA 3M INDIA LIMITED 1730.1 1735 1790 1717 1763.9 1160317.85 663.00 46.00 2520 1620
N EQ AARTIDRUGS AARTI DRUGS LTD. 46.75 46.6 47.5 45.4 46.85 958355.00 20686.00 225.00 101.1 42.15
N EQ AARTIIND AARTI INDUSTRIES LTD 33 32.15 34.25 32.15 33.15 821307.95 24883.00 181.00 58 24.5
N EQ AARVEEDEN AARVEE DEN. & EXP. LTD 68.9 68.9 69 66.6 68.1 34231.05 503.00 14.00 107.5 54.1
N EQ ABAN ABAN OFFSHORE LTD. 3738.7 3737 3814 3720.6 3781.5 241671067.70 64341.00 9226.00 5416 2435
N EQ ABGSHIP ABG SHIPYARD LTD 404.3 398 418.7 398 404.05 54166991.90 131980.00 2738.00 1132.9 374.1
N EQ ABSHEKINDS ABHISHEK INDUSTRIES LTD. 16.2 16 16.8 15.7 16.7 1221031.60 74412.00 383.00 42.7 14.5
N EQ ACE ACTION CONST EQUIP LTD 70.25 69.55 76.5 69.45 73.1 12651800.25 170313.00 2320.00 663.2 65.15
N EQ ADANIENT ADANI ENTERPRISES LIMITED 806.15 844 844 805 823.95 69442365.45 84371.00 1788.00 1330.6 233
N EQ ADHUNIK ADHUNIK METALIKS LTD. 151.55 152.95 153.4 149 149.4 12024623.05 79863.00 2013.00 253 48
N EQ ADLABSFILM ADLABS FILMS LTD 566.35 564 585 561 580.45 408776427.70 710059.00 23477.00 1939.9 415
N EQ ADORWELD ADOR WELDING LTD 150.6 151.75 153.25 149.5 151.85 2110264.05 13977.00 117.00 319.05 135.2
N EQ ADSL ALLIED DIGITAL SERV. LTD 839.65 830.95 840 800.1 809.2 3270662.95 3931.00 144.00 1128.1 272.1
N EQ ADVANIHOTR ADVANI HOT.& RES.(I) LTD 87 86.65 86.65 86.65 86.65 259.95 3.00 1.00 390 45.9
N EQ ADVANTA ADVANTA INDIA LTD 890.55 881.35 905.8 881.35 898 1956223.60 2168.00 24.00 1873.5 720
N EQ AEGISCHEM AEGIS LOGISTICS LIMITED 219.1 202.2 226.95 202.2 220 1530442.05 6922.00 274.00 403 124.15
N EQ AFL ACCEL FRONTLINE LTD 84.9 83.7 85 81.45 83.65 121004.25 1432.00 23.00 162.5 43.6
N EQ AFTEK AFTEK LIMITED 40.65 41.55 42.6 40.6 41.95 14283781.00 341408.00 3217.00 102.4 33.2
N EQ AGRODUTCH AGRO DUTCH INDUSTRIES LTD 28.6 28.25 28.85 28.25 28.55 252115.25 8838.00 111.00 49.5 20.8
N EQ AHMEDFORGE AHMEDNAGAR FORGINGS LTD 115.35 115 118 113.5 114.65 209120.00 1821.00 41.00 286.95 113.5
N EQ AIAENG AIA ENGINEERING LIMITED 1435.95 1422 1469.95 1420 1460.35 3261082.20 2242.00 228.00 2048.9 1071
N EQ AICHAMP AI CHAMPDANY INDS LTD 63.15 60.8 63.15 60.8 63.1 124026.30 2002.00 4.00 130 51.2
N EQ AIRDECCAN DECCAN AVIATION LIMITED 102.65 102.65 106.4 101.5 103.85 45502356.75 435097.00 9631.00 334.45 95
N EQ AJANTPHARM AJANTA PHARMA LIMITED 87.1 88 96.4 88 94.35 1885255.75 20242.00 283.00 130.7 65.35
N EQ AKRUTI AKRUTI CITY LIMITED 883.05 900 920 865.25 875.35 51595733.95 58317.00 1754.00 1395 321
N EQ AKSHOPTFBR AKSH OPTIFIBRE LIMITED 40.95 42 42 40.5 41.7 161295.35 3885.00 63.00 96.95 36.15
N EQ ALBK ALLAHABAD BANK 68.3 69 71.9 68.55 71.35 105411547.10 1488976.00 7434.00 143.2 65.2
N IL ALBK ALLAHABAD BANK 69 71 71 71 71 142000000.00 2000000.00 1.00 106 69
N EQ ALCHEM ALCHEMIST LTD 94.25 107.9 107.9 92.65 94.45 675143.55 7123.00 80.00 130.85 56
N EQ ALEMBICLTD ALEMBIC LIMITED 51.95 51.5 53.65 51.05 53.2 3379064.20 64161.00 796.00 107.45 42
N EQ ALFALAVAL ALFA LAVAL INDIA LTD 825 825 849.85 823.9 842.5 265560.20 316.00 38.00 1214 750
N EQ ALKYLAMINE ALKYL AMINES CHEM. LTD 96.4 96.1 103 96.1 100 263151.05 2670.00 21.00 137.7 68.2
N EQ ALLCARGO ALLCARGO GLOBAL LOG. LTD. 764 760 805 760 793.95 6372298.20 8173.00 162.00 1098 592
N EQ ALLSEC ALLSEC TECHNOLOGIES LTD 61.75 64.5 64.5 62 62.25 1010967.80 16135.00 153.00 265 49.6
N EQ ALMONDZ ALMONDZ GLOBAL SEC LTD 47.6 44.05 47.1 43.15 44.25 352488.15 7823.00 158.00 52.3 43.15
N EQ ALOKTEXT ALOK INDUSTRIES LTD 54.7 60 60 54.7 55.9 34426073.05 619823.00 5918.00 107.55 45.7
N EQ ALPA ALPA LABORATORIES LTD 25.6 25.75 25.75 24.6 25.15 384004.35 15283.00 133.00 62 18.65
N EQ ALPHAGEO ALPHAGEO (INDIA) LIMITED 468.4 445.1 485 421.7 476.2 624454.35 1315.00 59.00 1078 311
N EQ ALPSINDUS ALPS INDUSTRIES LTD 37.35 39.45 39.45 37 37.25 1308601.25 34996.00 393.00 99.1 33
N EQ AMAR AMAR REMEDIES LTD. 27.55 27.3 27.95 27 27.6 798121.45 29135.00 293.00 58.25 20.05
N EQ AMARAJABAT AMARA RAJA BATTERIES LTD. 175 179.4 183.9 173 180.2 12721764.95 70634.00 814.00 754.4 131.1
N EQ AMBICAAGAR AMBICA AGAR & AROMAINDLTD 13.7 13.35 14 13.3 13.55 94008.80 6905.00 38.00 31.65 10.3
N EQ AMBIKCO AMBIKA COTTON MILL LTD. 105 108 108 108 108 14040.00 130.00 3.00 149.2 90.25
N EQ AMDIND AMD INDUSTRIES LIMITED 25.7 25.05 25.7 25 25.3 86553.75 3425.00 36.00 79.1 20.25
N EQ AML ABHISHEK MILLS LTD 36.45 35.1 37 35.1 36.95 62453.90 1706.00 29.00 95.4 26.1
N EQ AMTEKAUTO AMTEK AUTO LTD. 259.9 255.05 260 251.6 253.85 53137719.00 207740.00 1867.00 525.45 227.5
N EQ AMTEKINDIA AMTEK INDIA LIMITED 100 100 100 97.55 98.8 3320287.25 33490.00 217.00 207 76.25
N EQ ANANTRAJ ANANT RAJ INDUS LTD 172.2 174.35 186.95 174.35 180.2 3287013.55 18325.00 396.00 1673 165.05
N EQ ANDHRSUGAR ANDHRA SUGARS LTD 90.3 92.3 94.25 90.55 93.35 1844839.45 19842.00 377.00 164.9 75
N EQ ANGAUTO ANG AUTO LIMITED 71 71.9 79.45 70.1 78.65 1474154.85 19461.00 392.00 310 66.05
N EQ ANKURDRUGS ANKUR DRUG & PHARMA LTD 227.2 231.75 234 225.15 230.15 6358275.80 27622.00 686.00 484.8 153.3
N EQ ANSALHSG ANSAL HOU. & CON. LTD. 121.9 125.45 125.5 121.5 124.75 841456.60 6799.00 172.00 415.7 116
N EQ ANSALINFRA ANSAL PROP & INFRA LTD 100.75 101.5 106.2 100 105.25 85149791.85 824736.00 14033.00 469.9 95
N EQ ANTGRAPHIC ANTARCTICA LTD 0.65 0.7 0.75 0.65 0.75 210470.90 298418.00 84.00 2.55 0.35
N EQ APARINDS APAR INDUSTRIES LTD. 189.4 183 189.85 181 186.6 434090.20 2350.00 60.00 444 146.25
N EQ APIL ALSTOM PROJECTS INDIA LTD 439.15 441.05 457 440 450.85 29465952.55 65253.00 3225.00 1199 420
N EQ APOLLOHOSP APOLLO HOSPITALS ENTER. L 491 492 497.9 479.05 485.3 16194227.70 33579.00 581.00 627 365
N EQ APOLLOSIND APOLLO SINDHOORI CAP. 531.2 553.3 557.8 505.15 554.75 20948342.80 38547.00 937.00 557.8 250.5
N EQ APPAPER AP PAPER MILLS LTD 76 77 77 75.45 77 47234.75 615.00 13.00 124 70
N EQ APTECHT APTECH LIMITED 214.15 214 238.7 213.2 234.15 241012267.80 1064443.00 25461.00 449.7 133
N EQ ARCHIES ARCHIES LTD 102.05 103 104 100.1 101.95 281520.70 2761.00 102.00 184.4 72
N EQ ARIES ARIES AGRO LTD. 122.8 122 125.9 121.1 124.75 114088.10 928.00 55.00 264.2 110
N EQ ARIHANT ARIHANT FOUN & HOU LTD 215 210.1 214.95 210 211 125673.00 594.00 26.00 749.7 210
N EQ ARL ARVIND REMEDIES LIMITED 2.6 2.6 2.75 2.55 2.75 1660028.10 613863.00 309.00 7.15 1.45
N EQ AROGRANITE ARO GRANITE IND. LTD. 83 81.6 87.1 81.6 85 28824.75 341.00 14.00 135 62
N EQ ARROWGROUP ARROW WEBTEX LIMITED 46.25 45.1 48.2 45.1 47.3 744285.10 15959.00 104.00 949 37.5
N EQ ARVINDMILL ARVIND MILLS LTD 42.05 42.1 43.1 41.75 42.35 47688844.30 1126436.00 7127.00 93.3 34
N EQ ASAHIINDIA ASAHI INDIA GLASS LIMITED 55.55 55 55.75 55 55.05 1105682.90 20080.00 216.00 145 50.65
N EQ ASAL AUTOMOTIVE STAMPINGS & AS 65.5 62.3 65.45 62.3 65.45 2088.90 32.00 5.00 119.9 45
N EQ ASHAPURMIN ASHAPURA MINECHEM LTD 200.35 198.95 208.4 198 201.15 5840172.10 28936.00 1103.00 565 168
N EQ ASHCO ASHCO INDUST. LTD 15.6 15.5 16 15.45 15.6 72327.00 4635.00 24.00 53.9 13.1
N EQ ASHIMASYN ASHIMA LTD 7.15 7 7.7 7 7.6 31534.55 4215.00 30.00 21.45 5.75
N EQ ASIANELEC ASIAN ELECTRONICS LTD 119.55 120 126.35 118.2 123.4 79232828.15 642473.00 15811.00 1140 101.55
N EQ ASIANHOTEL ASIAN HOTELS LTD 557.7 531 581 530.1 578.45 6092147.65 10601.00 48.00 885 443
N EQ ASIANTILES ASIAN GRANITO IND. LTD. 56.1 57 58.95 56 58.35 35726.90 631.00 29.00 135 36.6
N EQ ASIL AMIT SPINNING IND. LTD 4 4.1 4.1 4.1 4.1 508.40 124.00 1.00 12.75 3.65
N EQ ASSAMCO ASSAM COMPANY LIMITED 29.15 29.4 29.4 28.1 29.05 12488768.40 431719.00 1293.00 57 15
N EQ ASTRAL ASTRAL POLY TECH LTD 160 160.4 167.75 160 160.5 374327.50 2336.00 14.00 240 102
N EQ ASTRAMICRO ASTRA MICROWAVE LTD 48.55 49.5 50.9 48.25 48.7 10210548.85 206359.00 1274.00 187.5 43.4
N EQ ASTRAZEN ASTRAZENECA PHARMA IND LT 520 518.9 518.9 510.5 514 24666.00 48.00 6.00 880 415.05
N EQ ATFL AGRO TECH FOODS LIMITED 130.5 128 136.8 128 131.2 264447.95 2011.00 58.00 284 109
N EQ ATLANTA ATLANTA LIMITED 178.1 178 186.8 177.35 180.8 2694886.20 14771.00 509.00 562.65 155.15
N EQ ATLASCYCLE ATLAS CYCLE (HARYANA) LTD 142.65 140 140 138.6 140 90286.40 645.00 18.00 294 106.85
N EQ ATNINTER ATN INTERNATIONAL LTD 2.05 2 2.15 2 2.1 30828.70 14979.00 35.00 7.35 1.75
N EQ ATUL ATUL LTD 54.15 54.05 56.8 54.05 55.75 1304888.30 23560.00 177.00 123.9 43.6
N EQ AUTOAXLES AUTOMOTIVE AXLES LIMITED 269.7 267 284.9 267 280.6 323245.50 1164.00 49.00 680 252.55
N EQ AVAYAGCL AVAYA GLOBAL CONNECT LTD. 152.9 154.5 159.9 152.6 158.1 818095.40 5198.00 155.00 369 143.15
N EQ AVTNPL AVT NATURAL PRODUCTS LTD 80.2 83.9 83.9 80 82.8 16616.95 202.00 9.00 179 65.25
N EQ AXIS-IT&T AXIS-IT&T LIMITED 25.05 25.75 25.75 24.8 24.9 30573.85 1230.00 13.00 28.95 9.05
N EQ AZTECSOFT AZTECSOFT LIMITED 73 74.45 75 73.1 74.4 5912278.90 80087.00 401.00 102 46
N EQ BAGFILMS B.A.G FILMS AND MEDIA LTD 41.5 42.3 44 41.8 42.05 24489449.50 571990.00 5504.00 105 8.75
N EQ BAJAJ-AUTO BAJAJ AUTO LIMITED 494.65 490.45 510 482.6 506.7 35767943.70 71476.00 2682.00 898 482.6
N EQ BAJAJELEC BAJAJ ELECT.LTD 432.6 425.2 444.9 425.2 441.1 123170.60 280.00 22.00 750 328
N EQ BAJAJFINSV BAJAJ FINSERV LTD. 614.05 610 626 605.1 611.05 152814024.90 248850.00 11091.00 703 491.1
N EQ BAJAJHIND BAJAJ HINDUSTAN LTD 174.6 175.4 183.5 174.55 182.25 656712594.10 3637100.00 43715.00 399 115
N EQ BAJAJHLDNG BAJAJ HOLDINGS & INVS LTD 500.55 500 509.4 500 505.75 43692137.40 86303.00 2407.00 2900 493.6
