Family Pages Images of Kadod Festivals Kadod Highschool Kadod Panchayata Bhavan Mandirs Sahakari Mandalis Weather and Map Kadod Businesses Home

National Stock Exchange Bhavpatrak

Data is less than 24 hour old. For latest prices visit http://www.nse-india.com

MKT Series Symbol Security Last Open High Low Close Trade Value Trade QTY No of Trades 52 Week Hi 52 Weel Lo
MKT SERIES SYMBOL SECURITY PREV_CL_PR OPEN_PRICE HIGH_PRICE LOW_PRICE CLOSE_PRICE NET_TRDVAL NET_TRDQTY TRADES HI_52_WK LO_52_WK
Y S&P CNX Nifty 5081.7 5070.85 5087.65 4969.4 4982.6 138856833183.03 577040899.00 5319998.00 6357.1 4002.2
Y CNX IT 4407.45 4410.25 4433.8 4317.2 4334.45 0.00 0.00 0.00 5466.2 3318.25
Y CNX Nifty Junior 8964.65 8952.85 8986.85 8606.25 8661 0.00 0.00 0.00 13209.35 7235.25
Y S&P CNX Defty 4222.55 4214.05 4247.8 4133.25 4149.95 0.00 0.00 0.00 5609.6 3331.7
Y BANK Nifty 7518.8 7530.9 7540.6 7267.9 7299 0.00 0.00 0.00 10774.15 6048.8
Y CNX Midcap 6959.15 6940.35 6993.75 6758.25 6782.45 0.00 0.00 0.00 9781.7 5420.3
Y S&P CNX 500 4152.3 4131.2 4161.45 4052.65 4064.1 0.00 0.00 0.00 5563.5 3362.8
Y CNX 100 4902.25 4887.9 4908.85 4782.95 4796.55 0.00 0.00 0.00 6277.05 3920.55
Y Nifty Midcap 50 2709.55 2706.95 2717.25 2600.4 2615.55 0.00 0.00 0.00 4047.55 1814.3
India VIX 25.94 25.94 30.81 23.38 27.53 0.00 0.00
S&P CNX NIFTY Sec
N EQ ABB ABB LTD. 1089.75 1088 1089.75 1057 1065.55 133907428.05 124697.00 4650.00 4841 950.05
N EQ ACC ACC LIMITED 744.3 742 742 710.5 712.9 370319445.75 512523.00 17185.00 1315 608
N EQ AMBUJACEM AMBUJA CEMENTS LTD 111.7 111 111.7 108.75 109.55 97232783.45 882721.00 3617.00 160.8 96
N EQ BHARTIARTL BHARTI AIRTEL LIMITED 829.2 802 860 802 841.8 5565336787.05 6543615.00 83924.00 1184.2 701
N EQ BHEL BHEL 1761.5 1755 1770 1720.2 1724.8 1800385535.00 1039272.00 32290.00 2930 1301
N EQ BPCL BHARAT PETROLEUM CORP LT 385.1 387 389 372.3 375.05 83287682.95 219685.00 6310.00 556.8 297.9
N EQ CAIRN CAIRN INDIA LIMITED 279.5 265.05 284.5 265.05 274.1 2655704891.70 9549886.00 75951.00 284.9 125
N EQ CIPLA CIPLA LTD 211.7 212 213.65 205.05 205.95 83564157.10 399229.00 6117.00 233.6 146.7
N EQ DLF DLF LIMITED 644.15 638.65 656.5 625.4 630.65 2459167499.50 3817665.00 74270.00 1225 490
N EQ DRREDDY DR. REDDY'S LABORATORIES 661.55 650 653.75 627 629.45 135615006.00 213220.00 7827.00 763 424.25
N EQ GAIL GAIL (INDIA) LTD 422.4 422.4 422.4 407 409.5 578180104.00 1405686.00 17341.00 555.5 271.05
N EQ GRASIM GRASIM INDUSTRIES LTD 2335.2 2321 2358.95 2315 2340 224896024.50 96097.00 3873.00 4051 2304
N EQ HCLTECH HCL TECHNOLOGIES LTD 288.8 294 294 283.8 287.75 86091242.00 298889.00 8931.00 365.45 185.05
N EQ HDFC HDFC LTD 2722.55 2734.4 2734.4 2630.15 2644.5 1492851076.80 558871.00 17203.00 3262 1531.9
N EQ HDFCBANK HDFC BANK LTD 1508.35 1562.35 1600 1443.2 1452.5 910108767.30 620423.00 14318.00 1825 957.55
N EQ HEROHONDA HERO HONDA MOTORS LTD 813.75 814 817.8 796.8 810.65 224849384.70 276594.00 3980.00 867.7 550
N EQ HINDALCO HINDALCO INDUSTRIES LTD 180.6 171.25 180.5 171.25 173.4 293203137.15 1662948.00 16480.00 240 120
N EQ HINDUNILVR HINDUSTAN UNILEVER LTD. 250.8 248.1 253.25 247.6 251.95 294728202.45 1175617.00 8798.00 255.85 169
N EQ ICICIBANK ICICI BANK LTD. 892.85 889 904.4 863.3 873.85 4050883120.15 4586747.00 62573.00 1455.5 720.05
N EQ IDEA IDEA CELLULAR LIMITED 106.4 107 107 102.55 103.3 999380150.15 9573171.00 33877.00 160.9 88
N EQ INFOSYSTCH INFOSYS TECHNOLOGIES LTD 1784.65 1781 1791.4 1737 1749.35 3176026203.75 1801600.00 35129.00 2141.95 1255
N EQ ITC ITC LTD 215 215 220 213.3 218.55 1266451455.65 5833211.00 31366.00 239.4 145
N EQ LT LARSEN & TOUBRO LTD. 2890.75 2875 2949 2815.1 2836.15 2183444049.30 756357.00 43496.00 4690 1652.15
N EQ M&M MAHINDRA & MAHINDRA LTD 678.85 678 680 667.6 672.85 191632420.25 284273.00 3012.00 873.9 525
N EQ MARUTI MARUTI SUZUKI INDIA LTD. 770.55 766 770.8 758 764.9 1236356049.80 1618381.00 13321.00 1248 700
N EQ NATIONALUM NATIONAL ALUMINIUM CO LTD 442.85 438.6 444.8 435.25 441.7 40744400.70 92186.00 2996.00 545 210
N EQ NTPC NTPC LTD 192.75 192 192.9 191 191.95 632810710.85 3294928.00 19292.00 290.75 148.35
N EQ ONGC OIL AND NATURAL GAS CORP. 1029.95 1020 1039 1010 1031.6 1626064132.55 1586692.00 19290.00 1385.05 768
N EQ PNB PUNJAB NATIONAL BANK 532.15 530 532 500.1 506.2 362434375.65 696300.00 11437.00 720 443.1
N EQ POWERGRID POWER GRID CORP. LTD. 102.35 101 104.4 100.2 101.75 498149341.60 4849742.00 22955.00 167.5 78.95
N EQ RANBAXY RANBAXY LABS LTD 469.95 469 481 467 469.9 280735560.40 590584.00 13151.00 502 297.05
N EQ RCOM RELIANCE COMMUNICATIONS L 544 542.75 554.5 533.15 539.45 2035467631.75 3725684.00 57603.00 844.7 453.7
N EQ REL RELIANCE ENERGY LTD 1399.75 1355.55 1397.7 1311.15 1332.2 1763422342.90 1289486.00 41152.00 2641 503.25
N EQ RELIANCE RELIANCE INDUSTRIES LTD 2667.25 2665.5 2673.65 2510 2528.4 9085415060.30 3507684.00 79389.00 3298 1531.25
N EQ RPL RELIANCE PETROLEUM LTD. 196.85 195.2 196.6 179.5 181 6092536042.60 32457605.00 213064.00 294.95 78.7
N EQ SAIL STEEL AUTHORITY OF INDIA 169.6 168.6 169.4 165.2 166.6 1626166870.65 9712340.00 44606.00 293 123
N EQ SATYAMCOMP SATYAM COMPUTER SERVICES 471.7 470 483.55 464.15 474.6 2348630615.25 4945798.00 50595.00 523.05 305
N EQ SBIN STATE BANK OF INDIA 1733.3 1714 1743.25 1666.35 1682.1 1545541430.15 903892.00 25213.00 2574 1070
N EQ SIEMENS SIEMENS LTD 585.65 588 599.9 578.15 582.95 269346147.95 460518.00 8892.00 2285 542
N EQ STER STERLITE INDS (IND) LTD 855 855 879.9 842 851.1 873395618.70 1011008.00 34857.00 1149.95 477
N EQ SUNPHARMA SUN PHARMACEUTICALS IND. 1424.9 1415.05 1419.9 1381.75 1394 195912714.90 140239.00 8782.00 1520.15 855
N EQ SUZLON SUZLON ENERGY LIMITED 279.35 279 283.8 265.1 270.65 2030222600.45 7281272.00 33731.00 2299 221
N EQ TATACOMM TATA COMMUNICATIONS LTD 503.55 495 502.75 486.2 490.3 62019905.45 124886.00 3978.00 783 359
N EQ TATAMOTORS TATA MOTORS LIMITED 668.8 675 675 661 669.35 252471895.55 378336.00 7188.00 841.9 530.5
N EQ TATAPOWER TATA POWER CO LTD 1341.95 1350 1374 1320 1352 454151153.40 334768.00 13052.00 1649.8 551.35
N EQ TATASTEEL TATA STEEL LIMITED 844.9 850 857.8 833 844.2 2432165568.25 2875707.00 66324.00 1048 527.5
N EQ TCS TATA CONSULTANCY SERV LT 947 959 959 910 917 1040424787.65 1123074.00 30596.00 1300 720
N EQ UNITECH UNITECH LTD 300.5 260.25 304.85 260.25 286.95 1321616092.95 4464263.00 65397.00 623 236.55
N EQ WIPRO WIPRO LTD 496.7 500 504.5 486.25 500.95 986219415.55 1971184.00 25830.00 627.3 324
N EQ ZEEL ZEE ENTERTAINMENT ENT LTD 222.45 220.1 224 219.05 221.05 136905579.05 616415.00 7244.00 410 205
CNX NIFTY Junior Sec
N EQ ABIRLANUVO ADITYA BIRLA NUVO LIMITED 1507.5 1410.05 1515 1410.05 1484.8 389939358.95 262573.00 1064.00 2507.8 1131.25
N EQ ANDHRABANK ANDHRA BANK 82 81.9 83 80.1 81.05 15003009.35 184561.00 1358.00 128.45 67.5
N EQ APOLLOTYRE APOLLO TYRES LTD 46.45 47 47.5 43.2 43.55 184231798.70 3991415.00 21353.00 416.85 31.1
N EQ ASHOKLEY ASHOK LEYLAND LTD 40.5 40.5 41.65 39 39.3 218922878.50 5426347.00 16137.00 57.5 26.15
N EQ ASIANPAINT ASIAN PAINTS LIMITED 1233.8 1260 1260 1210.25 1222.5 13541944.80 11086.00 464.00 1334 736.3
N EQ AUROPHARMA AUROBINDO PHARMA LTD 348.75 350 359.95 331.05 336.55 179266652.25 509716.00 10917.00 825 223.7
N EQ AVENTIS AVENTIS PHARMA LIMITED 796.7 786 804.95 785.05 787.45 10657609.60 13499.00 83.00 1475 700
N EQ AXISBANK AXIS BANK LIMITED 863.2 857 875 832 835.85 1283471213.25 1506352.00 40933.00 1291.5 483.05
N EQ BANKBARODA BANK OF BARODA 300.25 298 302.95 291 292.95 106505373.50 357866.00 8834.00 501 230.35
N EQ BANKINDIA BANK OF INDIA 324.35 326.4 334 317 326.7 450983214.55 1368769.00 21048.00 465 182
N EQ BEL BHARAT ELECTRONICS LTD 1224.05 1202.05 1239 1201 1230.25 123762367.60 100492.00 1879.00 2170 1044.55
N EQ BHARATFORG BHARAT FORGE CO LTD 310.2 306.6 317.7 302.7 311.2 165452555.35 527999.00 6328.00 390 242.7
N EQ BIOCON BIOCON LIMITED. 475.85 471.1 481.5 467 469.75 46705807.80 98694.00 3941.00 663.5 330.05
N EQ CADILAHC CADILA HEALTHCARE LIMITED 307 305 309 301.15 305 8378886.35 27460.00 469.00 412 201
N EQ CANBK CANARA BANK 242.7 243 243.75 232.55 234.15 178544940.50 750314.00 4601.00 421.4 199.35
N EQ CHENNPETRO CHENNAI PETROLEUM CORP LT 379.95 379.95 384.95 346.35 352.25 164662868.80 451824.00 6133.00 478 180.8
N EQ CONCOR CONTAINER CORP OF IND LTD 880.3 869.05 933 869.05 910.6 46114600.90 51515.00 1549.00 2675 839.15
N EQ CORPBANK CORPORATION BANK 346.3 336.1 347.95 336.1 340.95 12648461.55 36963.00 672.00 485 231
N EQ CUMMINSIND CUMMINS INDIA LTD 310.45 313 313 301.05 303.75 3591717.95 11727.00 449.00 472.8 255
N EQ GMRINFRA GMR INFRASTRUCTURE LTD. 154.9 153.45 155.4 146.5 148.15 525712524.10 3464389.00 35172.00 1009 111.1
N EQ I-FLEX I-FLEX SOLUTIONS LIMITED 1318.1 1310 1335 1243.1 1265.6 102401622.70 79114.00 5488.00 2635 889
N EQ IDBI INDUS DEV BANK OF IND LTD 104.95 105.5 105.95 100.55 102.25 348664123.20 3366661.00 13395.00 181 81.5
N EQ IDFC INFRA. DEV. FIN. CO. LTD 174.6 176.25 176.8 170.15 172 511553794.05 2934115.00 18790.00 235 97
N EQ IFCI IFCI LTD 60.85 61 63 57.65 59.15 4272183231.25 69521573.00 204904.00 121.2 36.55
N EQ INDHOTEL INDIAN HOTELS CO LTD 116.25 116.3 119.25 115 115.85 68484977.15 585313.00 7193.00 177.45 95
N EQ INGVYSYABK ING VYSYA BANK LTD 295.65 300 307 289 294.65 10986955.30 37303.00 501.00 389 200
N EQ IOB INDIAN OVERSEAS BANK 148.35 147 149.5 147 148.5 30281406.50 203501.00 1390.00 227.45 99
N EQ JINDALSTEL JINDAL STEEL & POWER LTD 2220.45 2150.5 2229 2090 2117.85 900487603.70 415439.00 21041.00 16785.9 1280
N EQ JPASSOCIAT JAIPRAKASH ASSOCIATES LTD 268.4 271 271 247.55 251.2 2349367421.85 9017461.00 80511.00 2175 189
N EQ KOTAKBANK KOTAK MAHINDRA BANK LTD 783.35 782 799.9 726.15 738.55 2010483543.05 2634327.00 56692.00 1438 518
N EQ LICHSGFIN LIC HOUSING FINANCE LTD 356.35 355 358 340.35 343.15 127746047.40 364301.00 6052.00 403 148.1
N EQ LUPIN LUPIN LIMITED 564.15 556.35 565.5 555 559.6 14562244.05 25902.00 751.00 800 425
N EQ MCDOWELL-N UNITED SPIRITS LIMITED 1624.85 1635 1636 1551.1 1567.35 544073052.30 336239.00 9185.00 2189.95 835
N EQ MOSERBAER MOSER-BAER (I) LTD 191.35 191 194.8 173.15 177.7 341472967.90 1821227.00 35145.00 514.75 119
N EQ MPHASIS MPHASIS LIMITED 219.7 220 222.5 206.1 207.65 54280344.40 255896.00 3695.00 335.9 150.1
N EQ NIRMA NIRMA LTD 170.3 168.2 175 165 167.2 3008300.75 17645.00 488.00 276 135
N EQ PATNI PATNI COMPUTER SYST LTD 271.35 268 279.6 264.4 271.2 108725021.50 398973.00 6898.00 599 170
N EQ PFC POWER FIN CORP LTD. 173.45 172.85 174.9 162 163.8 192292343.80 1133128.00 12123.00 297.4 120
N EQ PFIZER PFIZER LTD 616.8 615 638.5 615 617.4 4790946.20 7635.00 378.00 890 505.65
N EQ RAYMOND RAYMOND LTD 259.2 257 266.8 257 258.7 11265117.65 42963.00 1351.00 474 228
N EQ RELCAPITAL RELIANCE CAPITAL LTD 1385.15 1379 1379 1271.1 1286.6 5931234540.70 4469170.00 120505.00 2924.3 740.1
N EQ RNRL REL. NAT. RESOURCES LTD. 113.5 112.8 114.45 105.2 106.95 2560561299.40 23164927.00 132267.00 248.25 25.6
N EQ SYNDIBANK SYNDICATE BANK 77.4 76.1 77.75 75.6 76.05 18682781.25 243816.00 1735.00 129.95 68.75
N EQ TECHM TECH MAHINDRA LIMITED 934.25 930 947 885 896.45 181798887.60 197663.00 8666.00 1728.8 575
N EQ TTML TATA TELESERV(MAHARASTRA) 35.65 35.8 36.05 33.5 33.95 416314812.05 11860532.00 36436.00 64.95 24.8
N EQ TVSMOTOR TVS MOTOR COMPANY LTD 41.75 41.1 44.45 40.45 41 75549166.40 1764287.00 12054.00 78.95 30
N EQ ULTRACEMCO ULTRATECH CEMENT LIMITED 717.85 710 714.8 688 691.6 28736119.65 40952.00 1830.00 1165 688
N EQ UNIONBANK UNION BANK OF INDIA 166.2 165 168.2 161 162.65 64404048.00 389747.00 7159.00 250 105
N EQ VIJAYABANK VIJAYA BANK 53.45 53.45 53.95 51.3 51.9 55809864.40 1057215.00 7726.00 98 45
N EQ WOCKPHARMA WOCKHARDT LIMITED 300.35 295.8 304 295.8 299.45 20386374.65 68003.00 631.00 448 245
EQ
EQ COMPULSORY ROLLING STOCKS
N EQ 3IINFOTECH 3I INFOTECH LTD. 127.05 126.95 131.2 125 126.35 97466461.15 760076.00 9355.00 328.4 70.3
N EQ 3MINDIA 3M INDIA LIMITED 1830.55 1816 1915 1816 1860 429710.55 231.00 21.00 2520 1620
N EQ AARTIDRUGS AARTI DRUGS LTD. 55.9 55.1 55.3 54.3 54.45 1167856.15 21240.00 105.00 101.1 42.15
N EQ AARTIIND AARTI INDUSTRIES LTD 32.5 32.05 33.35 31.6 31.9 607858.90 18847.00 156.00 58 20.05
N EQ AARVEEDEN AARVEE DEN. & EXP. LTD 77.6 76.4 79.35 75.5 76.3 185563.70 2398.00 62.00 110 54.75
N EQ ABAN ABAN OFFSHORE LTD. 3809.95 3825 3908 3605 3653.95 973788445.25 258005.00 25151.00 5416 2225
N EQ ABGSHIP ABG SHIPYARD LTD 643.95 632 659.9 615.15 623.5 33168716.95 52438.00 973.00 1132.9 377
N EQ ABSHEKINDS ABHISHEK INDUSTRIES LTD. 19.55 19.8 20.3 18.55 18.75 4980196.30 252928.00 1220.00 42.7 14.5
N EQ ACE ACTION CONST EQUIP LTD 92.1 92.1 96.2 85.25 88.35 12858453.00 137906.00 1933.00 663.2 65.15
N EQ ADANIENT ADANI ENTERPRISES LIMITED 841.75 845 845 810.05 817.4 50856060.85 61238.00 1126.00 1330.6 191.55
N EQ ADHUNIK ADHUNIK METALIKS LTD. 158.65 159.45 163 150.5 152.8 7242552.85 46494.00 1271.00 253 46
N EQ ADLABSFILM ADLABS FILMS LTD 698.95 698.95 714 660 665.55 866376929.85 1251515.00 38645.00 1939.9 415
N EQ ADORWELD ADOR WELDING LTD 162.45 160.2 164.6 160.2 161.2 976119.80 6015.00 135.00 319.05 135.2
N EQ ADSL ALLIED DIGITAL SERV. LTD 900.35 890.5 915 870 905 10009262.95 11098.00 236.00 1128.1 272.1
N EQ ADVANTA ADVANTA INDIA LTD 964.5 941.05 970 941.05 956.8 3467144.85 3611.00 82.00 1873.5 680
N EQ AEGISCHEM AEGIS LOGISTICS LIMITED 254.2 245.15 255 240 245 1731386.30 6943.00 414.00 403 124.15
N EQ AFL ACCEL FRONTLINE LTD 81.25 82.3 83 81.25 81.35 213060.30 2609.00 46.00 162.5 43.6
N EQ AFTEK AFTEK LIMITED 54.2 54 54.5 52 52.65 29050483.90 543972.00 4044.00 102.4 33.2
N EQ AGRODUTCH AGRO DUTCH INDUSTRIES LTD 30.45 30.05 30.6 28.15 28.65 702540.95 23781.00 151.00 49.5 20.8
N EQ AHMEDFORGE AHMEDNAGAR FORGINGS LTD 149.85 152 152 148 148.45 175992.85 1184.00 30.00 286.95 126.05
N EQ AIAENG AIA ENGINEERING LIMITED 1584.05 1593 1614.8 1531.55 1549.7 1108563.50 708.00 173.00 2048.9 1071
N EQ AIRDECCAN DECCAN AVIATION LIMITED 141.9 144.3 146 133.2 135.45 116812100.30 825622.00 14674.00 334.45 99.3
N EQ AJANTPHARM AJANTA PHARMA LIMITED 100.2 100 100 97.1 98.1 685759.65 6977.00 82.00 130.7 65.35
N EQ AKRUTI AKRUTI CITY LIMITED 1081.65 1060 1115 1060 1067.6 47837282.40 43682.00 2028.00 1395 321
N EQ ALBK ALLAHABAD BANK 91.3 91 91.6 88.7 89.2 54520109.00 606248.00 3997.00 143.2 70.1
N EQ ALCHEM ALCHEMIST LTD 106.15 106 107 100.5 103.75 1442452.70 13684.00 159.00 130.85 56
N EQ ALEMBICLTD ALEMBIC LIMITED 61.45 62.1 62.1 59.4 59.9 4213390.90 69370.00 902.00 107.45 42
N EQ ALFALAVAL ALFA LAVAL INDIA LTD 876 861.25 880 827.1 838 1700081.90 1989.00 149.00 1263 750
N EQ ALKYLAMINE ALKYL AMINES CHEM. LTD 93.2 95 95 92 92 70609.00 763.00 8.00 137.7 68.2
N EQ ALLCARGO ALLCARGO GLOBAL LOG. LTD. 777.85 780 787.95 755 766.55 4144518.10 5311.00 114.00 1098 592
N EQ ALLSEC ALLSEC TECHNOLOGIES LTD 69.3 69.3 69.85 64.05 65.85 1319879.85 19438.00 285.00 298.5 55.3
N EQ ALOKTEXT ALOK INDUSTRIES LTD 68.05 67.35 70.3 65.25 66.05 269326420.30 3919108.00 21063.00 107.55 45.7
N EQ ALPA ALPA LABORATORIES LTD 27.15 25.45 27.5 25.45 26.5 496843.20 18405.00 94.00 62 18.65
N EQ ALPHAGEO ALPHAGEO (INDIA) LIMITED 590.55 605.1 649.65 585 598.8 12146093.75 19303.00 998.00 1078 258
N EQ ALPSINDUS ALPS INDUSTRIES LTD 42.95 42.05 43 41.05 41.45 1196397.25 28348.00 380.00 99.1 33
N EQ AMAR AMAR REMEDIES LTD. 30 30 30.4 29.1 29.45 660795.40 22253.00 236.00 58.25 20.05
N EQ AMARAJABAT AMARA RAJA BATTERIES LTD. 198.5 205 205 194 195.7 1148925.65 5828.00 211.00 754.4 131.1
N EQ AMBICAAGAR AMBICA AGAR & AROMAINDLTD 13.5 13.6 13.8 13.05 13.35 118182.55 8754.00 66.00 31.65 10.05
N EQ AMBIKCO AMBIKA COTTON MILL LTD. 118 119.95 125 117.65 121.7 272840.15 2257.00 37.00 149.2 90.25
N EQ AMDIND AMD INDUSTRIES LIMITED 29.05 29.9 29.9 27.75 28.25 232663.95 8023.00 79.00 79.1 20.25
N EQ AML ABHISHEK MILLS LTD 43.6 43.9 44.65 41.55 42.15 264301.45 6121.00 66.00 95.4 26.1
N EQ AMTEKAUTO AMTEK AUTO LTD. 301.35 302.1 304 294.25 295.65 21340161.80 71739.00 1364.00 525.45 227.5
N EQ AMTEKINDIA AMTEK INDIA LIMITED 110 110.2 114.7 109 110 18312271.30 164906.00 1367.00 207 76.25
N EQ ANANTRAJ ANANT RAJ INDUS LTD 236.9 236.5 263.8 236.5 244.9 7440292.40 29548.00 1181.00 1673 172.2
N EQ ANDHRSUGAR ANDHRA SUGARS LTD 97.45 97 98.8 92.05 93.75 982318.40 10192.00 239.00 164.9 75
N EQ ANGAUTO ANG AUTO LIMITED 99.25 97.5 102.4 97 98.85 358874.85 3621.00 52.00 326.95 83.05
N EQ ANKURDRUGS ANKUR DRUG & PHARMA LTD 254.45 251 257 235.45 240.15 5522222.10 22139.00 517.00 484.8 153.3
N EQ ANSALHSG ANSAL HOU. & CON. LTD. 145.55 144.1 149.8 144.1 144.75 6357067.95 43327.00 681.00 415.7 134.15
N EQ ANSALINFRA ANSAL PROP & INFRA LTD 167.95 167.5 171.9 161 163.4 80476400.75 478560.00 7981.00 469.9 132
N EQ ANTGRAPHIC ANTARCTICA LTD 0.7 0.7 0.75 0.7 0.7 214560.20 298457.00 98.00 2.55 0.35
N EQ APARINDS APAR INDUSTRIES LTD. 229 243.3 243.3 226.15 230.4 107017.00 465.00 38.00 444 146.25
N EQ APCOTEXIND APCOTEX INDUSTRIES LIMITE 52.45 51.2 55.2 50.65 54.7 366537.15 6769.00 80.00 72.9 31.05
N EQ APIL ALSTOM PROJECTS INDIA LTD 619.55 621 629.5 604.5 609.65 26402187.45 42563.00 2144.00 1199 465
N EQ APOLLOHOSP APOLLO HOSPITALS ENTER. L 488.45 488 493 480 489.9 101834173.95 207912.00 342.00 627 365
N EQ APOLLOSIND APOLLO SINDHOORI CAP. 416.25 430 430 398 403.7 4496069.40 11070.00 200.00 434.9 250.5
N EQ APPAPER AP PAPER MILLS LTD 90.55 92 93 90 90 41257.35 455.00 11.00 124 70
N EQ APTECHT APTECH LIMITED 246.35 246.05 253 231.15 235.9 144319170.00 588752.00 18923.00 449.7 133
N EQ ARCHIES ARCHIES LTD 121.85 122.45 123.05 116.05 121.8 3282057.75 26868.00 201.00 184.4 72
N EQ ARIES ARIES AGRO LTD. 136.15 135 138 132 133.5 457049.20 3387.00 109.00 264.2 110.15
N EQ ARIHANT ARIHANT FOUN & HOU LTD 297.7 290 290 280.25 280.8 40559.40 142.00 8.00 749.7 260
N EQ ARL ARVIND REMEDIES LIMITED 2.9 2.85 3 2.8 2.8 3376094.00 1166676.00 501.00 7.15 1.45
N EQ AROGRANITE ARO GRANITE IND. LTD. 109.35 109.4 120.3 109.4 112.05 7269443.30 63178.00 1016.00 135 62
N EQ ARROWGROUP ARROW WEBTEX LIMITED 53.2 54.15 56.4 54 54.9 1823540.80 33150.00 132.00 949 38.65
N EQ ARVINDMILL ARVIND MILLS LTD 55.7 55.5 56.2 48.55 50.1 382511923.55 7099015.00 33184.00 93.3 34
N EQ ASAHIINDIA ASAHI INDIA GLASS LIMITED 60.25 59.9 60.5 58 58.4 2195858.60 37076.00 399.00 145 50.65
N EQ ASAL AUTOMOTIVE STAMPINGS & AS 67 65.4 65.4 65.3 65.3 3267.25 50.00 3.00 119.9 45
N EQ ASHAPURMIN ASHAPURA MINECHEM LTD 225.85 223 227.1 221.3 222.35 3865604.35 17269.00 497.00 565 168
N EQ ASHIMASYN ASHIMA LTD 8.15 8.2 8.3 7.65 7.7 107863.90 13308.00 49.00 21.45 5.9
N EQ ASIANELEC ASIAN ELECTRONICS LTD 192.95 190.5 194.95 183.05 184.25 20167292.20 107219.00 2298.00 1140 162.35
N EQ ASIANHOTEL ASIAN HOTELS LTD 613.75 610 628.8 610 611.75 996192.85 1615.00 69.00 885 443
N EQ ASIANTILES ASIAN GRANITO IND. LTD. 71.85 71.55 72 70 70.6 502269.10 7094.00 77.00 135 36.6
N EQ ASSAMCO ASSAM COMPANY LIMITED 27.2 27.8 29.6 26.5 26.9 48257488.10 1698797.00 6600.00 57 13.3
N EQ ASTRAL ASTRAL POLY TECH LTD 185.1 189.95 190 179.5 180.15 653828.45 3543.00 109.00 240 100.55
N EQ ASTRAMICRO ASTRA MICROWAVE LTD 74.3 73.9 74.8 69.9 71 3233263.00 44425.00 549.00 187.5 57.25
N EQ ASTRAZEN ASTRAZENECA PHARMA IND LT 515 510 510 510 510 12750.00 25.00 3.00 880 415.05
N EQ ATFL AGRO TECH FOODS LIMITED 151.25 152 157.95 142.1 145.6 2797192.90 18410.00 543.00 284 87.15
N EQ ATLANTA ATLANTA LIMITED 231.15 233.9 233.9 215.05 222.8 2765177.00 12202.00 509.00 562.65 155.15
N EQ ATLASCYCLE ATLAS CYCLE (HARYANA) LTD 150.9 144.65 152 144.65 148.85 415594.10 2784.00 45.00 294 106.85
N EQ ATNINTER ATN INTERNATIONAL LTD 2.45 2.45 2.5 2.35 2.45 9817.65 4049.00 17.00 7.35 1.7
N EQ ATUL ATUL LTD 61.1 61.5 62.25 57.5 58.15 2833671.30 48274.00 355.00 123.9 43.6
N EQ AUTOAXLES AUTOMOTIVE AXLES LIMITED 333.55 349.75 349.75 326.7 331.5 901549.30 2671.00 72.00 680 326.7
N EQ AUTOIND AUTOLINE INDUSTRIES LTD 269.7 268 274 250.65 254.4 75106160.90 282435.00 8445.00 284 152.8
N EQ AVAYAGCL AVAYA GLOBAL CONNECT LTD. 183.7 186 186 177 178.35 693186.60 3827.00 130.00 413.7 151
N EQ AVTNPL AVT NATURAL PRODUCTS LTD 87.15 85 92 85 90.65 82262.20 919.00 15.00 179 65.25
N EQ AXIS-IT&T AXIS-IT&T LIMITED 27.55 28.95 28.95 26.2 27.5 3390722.35 122179.00 447.00 28.95 9.05
N EQ AZTECSOFT AZTECSOFT LIMITED 75.5 75 79 75 75.35 55729897.95 716417.00 2993.00 104.9 46
N EQ BAGFILMS B.A.G FILMS AND MEDIA LTD 42.05 41.6 42.7 40.6 41.5 7315955.75 174638.00 1349.00 105 7.5
N EQ BAJAJELEC BAJAJ ELECT.LTD 430 455 455 434.15 439.7 884571.25 2007.00 80.00 750 328
N EQ BAJAJHIND BAJAJ HINDUSTAN LTD 232.7 230.45 234.9 221.25 222.85 324426909.35 1416106.00 22173.00 399 115
N EQ BAJAJHLDNG BAJAJ HOLDINGS & INVS LTD 720.9 686 729.9 686 702.15 59554132.95 83555.00 1426.00 2900 585
N EQ BAJAUTOFIN BAJAJ AUTO FINANCE LTD 308.45 310 310 300 301.3 197273.75 649.00 45.00 560 281.05
N EQ BALAJITELE BALAJI TELEFILMS LIMITED. 175 177.7 180.95 167.25 171.45 40474313.30 229643.00 3725.00 399 156.2
N EQ BALAMINES BALAJI AMINES LIMITED 111.85 117 118 109.2 109.75 36946.25 331.00 20.00 240 91.1
N EQ BALKRISIND BALKRISHNA IND. LTD 644.5 629 645 629 635.55 705903.00 1110.00 30.00 899.85 476.15
N EQ BALLARPUR BALLARPUR INDUSTRIES LTD 32.6 32.15 32.85 31.4 31.65 24139272.85 751105.00 2432.00 35 24.9
N EQ BALMLAWRIE BALMER LAWRIE & CO LTD 391.35 390.05 394.9 379 382.25 947394.75 2439.00 83.00 734.4 338
